Winter League 2024 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | Player | score | Player | score | Player | score | w1 | w2 | w3 | w4 | w5 | w6 | w7 | Total | Place | ||
8 | Martin Meaney | 22 | Sean O'Drona | 19 | Ted Murray | 19 | 40 | 44 | 40 | 33 | 43 | 45 | 41 | 286 | 1 | ||
5 | Michael Connolly | 24 | Tom Bryan | 24 | Jim Mahony | 39 | 37 | 36 | 33 | 44 | 41 | 48 | 278 | 2 | |||
7 | Lar Blanchfield | 21 | John Crofton | 23 | Tommy O'Rourke | 30 | 41 | 35 | 19 | 32 | 46 | 46 | 53 | 272 | 3 | ||
3 | Padraic Rooney | 19 | James Brady | 21 | John Kelly | 40 | 36 | 37 | 26 | 38 | 39 | 40 | 256 | ||||
10 | James Malone | 20 | JP Holligan | 14 | Ray Crowley | 18 | 41 | 35 | 25 | 42 | 42 | 32 | 38 | 255 | |||
4 | Pat Brennan | Sean Lavin | 24 | William Lacey | 17 | 39 | 43 | 37 | 29 | 45 | 19 | 41 | 253 | ||||
11 | Mark Beatty | 19 | John Slevin | 25 | Peter Connolly | 30 | 28 | 33 | 36 | 46 | 35 | 44 | 252 | ||||
9 | Jim Craughwell | 23 | David Felton | 17 | Colin Keogh | 16 | 35 | 35 | 33 | 46 | 44 | 40 | 249 | ||||
6 | Michael Kelleher | 19 | Anthony Dunne | 21 | Joseph Donnelly | 22 | 33 | 30 | 35 | 30 | 37 | 37 | 43 | 245 | |||
1 | Noel Murray | 21 | Sean Byrne | 24 | Denis J Kelly | 34 | 19 | 34 | 21 | 42 | 45 | 45 | 240 | ||||
2 | Brian Conlon | Derek Smith | 16 | Barry McKenna | 22 | 33 | 39 | 28 | 29 | 23 | 14 | 38 | 204 | ||||
NB | Please check your score. | If incorrect | ring | Seamus 089 9623209 | ASAP | ||||||||||||
- Home
- The Club
- Results
- League Rules 2025
- 2025 Spring League Singles Results
- 2025 Spring League Team Results
- Captains Drive In 2025
- SmartGolf – Video Guide to checking 18 Hole results
- Other Results
- 2024 Two Best 9 Holes Stableford
- Winter 2024 Singles results
- Winter 2024 league Teams/results
- 18 Hole and 9 Hole Midweek Results 2024
- Inter Club Competitions
- Golfer of the Year & Summer (18 Hole & 9 Hole)
- 2024 18 Hole Competition Winners
- Captains Drive In 2024
- 2024 Away Outing Portarlington
- 2024 Away Outing The Heritage Killenard
- 2024 Vice Captain’s ( Mr. Ian Crofton) -18 hole Stableford Competition 23rd June
- 2024 – Captain’s ( Mr. Brian Conlon) 36 hole Competition 14th/20th July 2024
- Presidents Prize (Kevin Doyle) results 2024
- 2024 Home Outing Results
- Matchplay rules 2024
- News
- Gallery
- Contact
- SmartGolf
- Ladies