Winter League 2023 | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | score | Player | score | Player | score | w1 | w2 | w3 | w4 | w5 | w6 | w7 | Total | ||||
Team 1 | Brian Conlon | 19 | Derek Smith | Mark Beatty | 29 | 42 | 25 | 35 | 9 | 19 | 159 | ||||||
Team 2 | Noel Murray | Anthony Dunne | 19 | Peter Connolly | 23 | 38 | 37 | 33 | 35 | 33 | 42 | 218 | |||||
Team 3 | Padraic Rooney | 14 | Jim Craughwell | 19 | Jim Mahony | 15 | 39 | 38 | 28 | 43 | 16 | 34 | 198 | ||||
Team 4 | Pat Brennan | Sean O'Drona | 23 | Mark O Neill | 34 | 19 | 30 | 44 | 32 | 23 | 182 | ||||||
Team 5 | Michael Connolly | 21 | Sean Lavin | 15 | Barry McKenna | 33 | 38 | 33 | 39 | 35 | 36 | 214 | |||||
Team 6 | Lar Blanchfield | 11 | Martin Meaney | 23 | James Brady | 33 | 38 | 38 | 44 | 41 | 34 | 228 | |||||
Team 7 | Michael Kelleher | 20 | JP Holligan | 14 | Ray Crowley | 18 | 36 | 34 | 42 | 40 | 34 | 204 | |||||
Team 8 | Eamonn Howlin | 18 | James Malone | 24 | William Lacey | 16 | 32 | 40 | 38 | 44 | 37 | 42 | 233 | ||||
Team 9 | Sean Byrne | 22 | David Felton | 23 | Tommy O'Rourke | 19 | 36 | 38 | 38 | 46 | 32 | 45 | 235 | ||||
Any Issues | Call | Seamus | |||||||||||||||
089-9796774 |
- Home
- The Club
- Charity Open
- Results
- Winter League Rules 2023
- Winter League 2023 Singles results
- Winter league 2023 Teams/results
- Other Results
- SmartGolf – Video Guide to checking 18 Hole results
- Golfer of Year Best 15 Table
- GOLFER OF THE YEAR (18 Hole & 9 Hole)
- 18 Hole Results 2023
- 9 Hole Midweeks 2023
- Charity Open Results
- 2023 Away Outing Rathcore
- 2023 Away Outing Moyvalley 28th May
- Vice Captains 2023 Brian Conlon Result
- Home Outing 2023 Results & Rules
- Captains (John Crofton) Prize 2023 Results & Rules
- Matchplay rules 2023
- Presidents (Aidan Donovan) Prize 2023 Results & Rules
- News
- Gallery
- Contact
- SmartGolf
- Ladies