18 hole Champiobs’Stableford Competition – 27th October 2019
Name | H/C | Score | Comment | |
---|---|---|---|---|
First | Jim Craughwell | 19 | 38 pts | |
Second | Felix McKenna | 20 | 36 pts | |
Third | Fintan Connolly | 13 | 35 pts | last 9 |
21 played | ||||
CSS 67 (37 pts) | ||||
Top ten | Points | |||
1st | Jim Craughwell | 19 | 38 pts | 10 |
2nd | Felix McKenna | 20 | 36 pts | 9 |
3rd | Fintan Connolly | 13 | 35 pts | 8 |
4th | John McAndrew | 13 | 35 pts | 7 |
5th | Ger Nevin | 10 | 34 pts | 6 |
6th | James Malone | 16 | 33 pts | 5 |
7th | James Coonan | 5 | 33 pts | 4 |
8th | Michael Connolly | 16 | 33 pts | 3 |
9th | Lar Blanchfield | 15 | 33 pts | 2 |
10th | Eamonn Howlin | 15 | 32 pts | 1 |
Handicaps on the move: | ||||
Brian Conlon 8 to 9 | ||||
James Coonan 5 to 6 | ||||
James Malone 16 to 17 |