Turkey Competition Results
2nd – 4th Dec – 9-hole Stableford Turkeys – (WK.5)
**************************
Previous Weeks Results
25th – 27h Nov – 9-hole Stableford Turkeys – (WK.4)
Class 1 (3-8) | Winner | Aidan Donovan (8) | 23 pts | Last 3 |
Class 2 (9-12) | Winner | Anthony Dunne (12) | 24 pts | |
Class 3 (13-20) | Winner | Jim Mahony (18) | 25 pts | |
36 Entries & 28 Re-entries | ||||
Top Ten Turkeys No 4 | ||||
Top Ten | Points | 25th – 27th Nov | N0 4 | |
1st | (10pts) | Jim Mahony (18) | 25 pts | |
2nd | (9pts) | Anthony Dunne (12) | 24 pts | |
3rd | (8pts) | Seamus Carew (9) | 23 pts | Last 3 |
4th | (7pts) | Aidan Donovan (8) | 23 pts | Last 3 |
5th | (6pts) | Martin Meaney (13) | 23 pts | Last 6 |
6th | (5pts) | Brian Conlon (8) | 23 pts | Last 6 |
7th | (4pts) | John Carew (9) | 23 pts | |
8th | (3pts) | Brian O’Connell (9) | 22 pts | Last 3 |
9th | (2pts) | Sean McCann (13) | 22 pts | Last 6 |
10th | (1pt) | Tommy O’Rourke (14) | 22 pts | Last 3 |
18th – 20h Nov – 9-hole Stableford Turkeys –(WK.3)
Class 1 (2-7) | Winner | Niall Collins (4) | 23 pts | |
Class 2 (8-11) | Winner | Maurice Byrne (10) | 23 pts | |
Class 3 (12-19) | Winner | Daire O Broin (12) | 23 pts | |
39 Entries & 33 Re-entries | ||||
Top Ten Turkeys No 3 | ||||
Top Ten | Points | 18th – 20th Nov | N0 3 | |
1st | (10pts) | Daire O Broin (12) | 23 pts | Last 6 |
2nd | (9pts) | Niall Collins (4) | 23 pts | Last 6 |
3rd | (8pts) | Maurice Byrne (10) | 23 pts | |
4th | (7pts) | Eamonn Howlin (11) | 22 pts | Last 6 |
5th | (6pts) | Michael Connolly (10) | 22 pts | Last 3 |
6th | (5pts) | Brian Conlon (7) | 22 pts | Last 6 |
7th | (4pts) | Paddy Costello (12) | 22 pts | Last 3 |
8th | (3pts) | Jim Mahony (17) | 22 pts | Last 6 |
9th | (2pts) | Sean Lavin (13) | 22 pts | |
10th | (1pt) | Anthony Dunne (11) | 21 pts | Last 6 |
11th – 13th Nov – 9-hole Stableford Turkeys – (WK. 2)
Class 1 (3-8) | Winner | Diarmuid F Coonan (8) | 22 pts | |
Runner-up | Matt Costello (8) | 21 pts | ||
Class 2 (9-10) | Winner | Lar Blanchfield (9) | 23 pts | |
Runner-up | Michael Kelleher (9) | 21 pts | ||
Class 3 (11-19) | Winner | Brendan Bean (12) | 23 pts | |
Runner-up | Tom Bryan (13) | 22 pts | ||
43 Entries & 41 Re-entries | ||||
Top Ten Turkeys No 2 | ||||
Top Ten | Points | 11th -13th Nov | N0 2 | |
1st | (10pts) | Brendan Bean (12) | 23 pts | |
2nd | (9pts) | Lar Blanchfield (9) | 22 pts | Last 1 |
3rd | (8pts) | Diarmuid F Coonan (8) | 22 pts | Last 6 |
4th | (7pts) | Tom Bryan (13) | 22 pts | |
5th | (6pts) | Daire O Broin (11) | 21 pts | Last 1 |
6th | (5pts) | J P Holligan (12) | 21 pts | Last 6 |
7th | (4pts) | Michael Kelleher (9) | 21 pts | Last 3 |
8th | (3pts) | Tommy O’Rourke (12) | 21 pts | Last 6 |
9th | (2pts) | Matt Costello (8) | 21 pts | |
10th | (1pt) | Niall Bryan (6) | 20 pts | Last 6 |
2022- 9 HOLE TURKEY COMPETITION (WK.1) – W/E 4TH NOV
Winners | Name | H/C | Score pts. | Comment |
Class 1 | Pat Brennan | 7 | 20 pts | H/C 2-7 |
Class 2 | Tony O’Grady | 10 | 21 pts | H/C 8-10 |
Class 3 | Barry McKenna | 14 | 21 pts | H/C 11-18 |
Christmas League | ||||
G.O.C. | ||||
1st | Barry McKenna | 14 | 21 pts | Last 3 |
2nd | Sean Lavin | 11 | 21 pts | Last 6 |
3rd | Tony O’Grady | 10 | 21 pts | |
4th | Michael Kelleher | 8 | 20 pts | Last 3 |
5th | Sean McCann | 11 | 20 pts | Last 6 |
6th | Pat Brennan | 7 | 20 pts | |
7th | Lar Blanchfield | 8 | 19 pts | Last one |
8th | Sean Byrne | 8 | 19 pts | Last six |
9th | Maurice Byrne | 8 | 19 pts | Last three |
10th | Matt Costello | 7 | 19 pts | Last six |