Name | H/C | Score | Comment | |
---|---|---|---|---|
First | Noel Murray | 12 | 42 pts | |
Second | Michael Kelleher | 18 | 37 pts | |
Third | John Slevin | 25 | 35 pts | Back 9 |
24 Played | ||||
Top ten | Score (Hcp) | Points | ||
1st | Noel Murray | 12 | 42 pts | (10pts) |
2nd | Michael Kelleher | 18 | 37 pts | (9pts) |
3rd | John Slevin | 25 | 35 pts | (8pts) |
4th | Patrick Brennan | 15 | 35 pts | (7pts) |
5th | Ted Murray | 22 | 34 pts | (6pts) |
6th | Felix McKenna | 23 | 32 pts | (5pts) |
7th | Brian O'Connell | 12 | 31 pts | (4pts) |
8th | Diarmuid Coonan | 15 | 31 pts | (3pts) |
9th | Sean Lavin | 24 | 30 pts | (2pts) |
10th | Padraic Rooney | 10 | 29bpts | (1pt) |
- Home
- The Club
- Semi-Open
- Results
- SmartGolf – Video Guide to checking 18 Hole results
- 18 Hole Results 2023
- 9 Hole Midweeks 2023
- 2023 Away Outing Moyvalley 28th May
- Matchplay rules 2023
- Vice Captains 2023 Brian Conlon Result
- Presidents (Aidan Donovan) Prize 2023 Results & Rules
- Semi Open Results
- Captains (John Crofton) Prize 2023 Results & Rules
- Home Outing 2023 Results & Rules
- GOLFER OF THE YEAR (18 Hole & 9 Hole)
- News
- Gallery
- Contact
- SmartGolf
- Ladies