Captains (John Crofton) Prize 2023 Results & Rules
Result | Captian (John Crofton) Prize 2023 | Hcp | Pts | Notes |
| Results may differ from Smartgolf due
to eligibility and past Captains prizes | | | |
| | | | |
Winner | Maurice Byrne | (17) | 131 | |
2nd | Aidan Donovan | (11) | 132 | |
3rd | Noel Murray | (10) | 133 | |
Gross | Robbie Reilly | (3) | 153 | |
Past Captains | Padraic Rooney | (12) | 141 | |
| | | | |
Class 1 (- 15.7 ) | | | | |
1st | Pat McDonnell | (14) | 134 | |
2nd | Brian Conlon | (12) | 141 | Last Day |
Class 2 (15.8-24.7) | | | | |
1st | Diarmuid F Coonan | (16) | 141 | |
2nd | Ted Murray | (23) | 142 | |
Class 3 (24.8) | | | | |
1st | Sean O'Drona | (26) | 134 | |
2nd | John Slevin | (24) | 141 | Last Day |
| | | | |
Best 1st Day | Brendan Bean | (18) | 69 | Last 9 |
Best 2nd Day | Niall Collins | (8) | 67 | |
| | | | |
| 60 Played 1st Day 49 Played 2nd Day | | | |
| | | | |
Two's Club | | | | |
1st Day | A Donovan (2),
P Costello
P Brennan | | | |
2nd Day | P McDonnell
B O'Connell (2 on the 9th!)
L Higgins
N Collins | | | |
| | | | |
| | | | |
| | | | |
| | | | |