Year | Captain | Year | President | |
---|---|---|---|---|
2024 | Brian Conlon | 2024 | Kevin Doyle | |
2023 | John Crofton | 2023 | Aidan Donovan | |
2022 | Padraic Rooney | 2022 | Aidan Donovan | |
2021 | Daire O’Broin | 2021 | Jim Craughwell | |
2020 | James Malone | 2020 | Jim Craughwell | |
2019 | Maurice Byrne | 2019 | Bernard Campbell | |
2018 | William Lacey | 2018 | Bernard Campbell | |
2017 | John McAndrew | 2017 | Diarmuid F Coonan | |
2016 | Michael Connolly | 2016 | Diarmuid F Coonan | |
2015 | Dec Mahony | 2015 | Daire O Broin | |
2014 | Aidan Donovan | 2014 | Daire O Broin | |
2013 | Jim Craughwell | 2013 | Aiden O’Neill | |
2012 | Bernard Campbell | 2012 | Tommy Carew | |
2011 | Jimmy Redmond | 2011 | Jim Mahony | |
2010 | Dermot Maguire | 2010 | Jim Mahony | |
2009 | Pat Quinn | 2009 | Ted Murray | |
2008 | Aiden O’Neill | 2008 | Paddy Crofton | |
2007 | John Moore | 2007 | Ted Brennan | |
2006 | Tom Nevin | 2006 | Paddy Kennedy | |
2005 | Joseph Maher | 2005 | Paddy Kennedy | |
2004 | Gerry Crowe | 2004 | Austin Daly | |
2003 | Diarmuid F. Coonan | 2003 | Michael Rooney | |
2002 | Paddy Kennedy | 2002 | Paddy O’Grady | |
2001 | Austin Daly | 2001 | Christy Brogan | |
2000 | Denis Brogan | 2000 | Christy Donovan | |
1999 | John B. McAndrew | 1999 | Declan Mahony | |
1998 | Eamonn Howlin | 1998 | Pa Connolly | |
1997 | Cormac O’Rourke | 1997 | Richard Greene | |
1996 | Christy Donovan | 1996 | Michael Farrington | |
1995 | Christy Behan | 1995 | Ray Moore | |
1994 | Ciaran Tierney | 1994 | Jim Mahony | |
1993 | Pat Reid | 1993 | Austin Daly | |
1992 | Ted Murray | 1992 | Sean Finnerty | |
1991 | Diarmuid O’Raghnaigh | 1991 | Deasy Mullins | |
1990 | Dermot Mulhall | 1990 | George Chatten | |
1989 | Martin Hendrick | 1989 | Pa Connolly | |
1988 | Austin Daly | 1988 | Michael Doherty | |
1987 | Jim Mahony | 1987 | John B. McAndrew | |
1986 | Michael Kelleher | 1986 | William J. O’Connor | |
1985 | Tommy Carew | 1985 | Christy Behan | |
1984 | Richard Greene | 1984 | Eamonn Howlin | |
1983 | Liam Murphy | 1983 | Louis Maher | |
1982 | Pat Lally | 1982 | Louis Maher | |
1981 | Jim O’Donnell | 1981 | Rev. F. W. Hughes | |
1980 | Brian Kennedy | 1980 | Rev. F. W. Hughes | |
- Home
- The Club
- Charity Open
- Results
- Winter League Rules 2023
- Winter League 2023 Singles results
- Winter league 2023 Teams/results
- Other Results
- SmartGolf – Video Guide to checking 18 Hole results
- Golfer of Year Best 15 Table
- GOLFER OF THE YEAR (18 Hole & 9 Hole)
- 18 Hole Results 2023
- 9 Hole Midweeks 2023
- Charity Open Results
- 2023 Away Outing Rathcore
- 2023 Away Outing Moyvalley 28th May
- Vice Captains 2023 Brian Conlon Result
- Home Outing 2023 Results & Rules
- Captains (John Crofton) Prize 2023 Results & Rules
- Matchplay rules 2023
- Presidents (Aidan Donovan) Prize 2023 Results & Rules
- News
- Gallery
- Contact
- SmartGolf
- Ladies