Year | Captain | Year | President | |
---|---|---|---|---|
2025 | Ian Crofton | 2025 | Kevin Doyle | |
2024 | Brian Conlon | 2024 | Kevin Doyle | |
2023 | John Crofton | 2023 | Aidan Donovan | |
2022 | Padraic Rooney | 2022 | Aidan Donovan | |
2021 | Daire O’Broin | 2021 | Jim Craughwell | |
2020 | James Malone | 2020 | Jim Craughwell | |
2019 | Maurice Byrne | 2019 | Bernard Campbell | |
2018 | William Lacey | 2018 | Bernard Campbell | |
2017 | John McAndrew | 2017 | Diarmuid F Coonan | |
2016 | Michael Connolly | 2016 | Diarmuid F Coonan | |
2015 | Dec Mahony | 2015 | Daire O Broin | |
2014 | Aidan Donovan | 2014 | Daire O Broin | |
2013 | Jim Craughwell | 2013 | Aiden O’Neill | |
2012 | Bernard Campbell | 2012 | Tommy Carew | |
2011 | Jimmy Redmond | 2011 | Jim Mahony | |
2010 | Dermot Maguire | 2010 | Jim Mahony | |
2009 | Pat Quinn | 2009 | Ted Murray | |
2008 | Aiden O’Neill | 2008 | Paddy Crofton | |
2007 | John Moore | 2007 | Ted Brennan | |
2006 | Tom Nevin | 2006 | Paddy Kennedy | |
2005 | Joseph Maher | 2005 | Paddy Kennedy | |
2004 | Gerry Crowe | 2004 | Austin Daly | |
2003 | Diarmuid F. Coonan | 2003 | Michael Rooney | |
2002 | Paddy Kennedy | 2002 | Paddy O’Grady | |
2001 | Austin Daly | 2001 | Christy Brogan | |
2000 | Denis Brogan | 2000 | Christy Donovan | |
1999 | John B. McAndrew | 1999 | Declan Mahony | |
1998 | Eamonn Howlin | 1998 | Pa Connolly | |
1997 | Cormac O’Rourke | 1997 | Richard Greene | |
1996 | Christy Donovan | 1996 | Michael Farrington | |
1995 | Christy Behan | 1995 | Ray Moore | |
1994 | Ciaran Tierney | 1994 | Jim Mahony | |
1993 | Pat Reid | 1993 | Austin Daly | |
1992 | Ted Murray | 1992 | Sean Finnerty | |
1991 | Diarmuid O’Raghnaigh | 1991 | Deasy Mullins | |
1990 | Dermot Mulhall | 1990 | George Chatten | |
1989 | Martin Hendrick | 1989 | Pa Connolly | |
1988 | Austin Daly | 1988 | Michael Doherty | |
1987 | Jim Mahony | 1987 | John B. McAndrew | |
1986 | Michael Kelleher | 1986 | William J. O’Connor | |
1985 | Tommy Carew | 1985 | Christy Behan | |
1984 | Richard Greene | 1984 | Eamonn Howlin | |
1983 | Liam Murphy | 1983 | Louis Maher | |
1982 | Pat Lally | 1982 | Louis Maher | |
1981 | Jim O’Donnell | 1981 | Rev. F. W. Hughes | |
1980 | Brian Kennedy | 1980 | Rev. F. W. Hughes | |
- Home
- The Club
- Results
- League Rules 2025
- 2025 Spring League Singles Results
- 2025 Spring League Team Results
- 2024 Two Best 9 Holes Stableford
- SmartGolf – Video Guide to checking 18 Hole results
- Other Results
- Winter 2024 Singles results
- Winter 2024 league Teams/results
- 18 Hole and 9 Hole Midweek Results 2024
- Inter Club Competitions
- Golfer of the Year & Summer (18 Hole & 9 Hole)
- 2024 18 Hole Competition Winners
- Captains Drive In 2024
- 2024 Away Outing Portarlington
- 2024 Away Outing The Heritage Killenard
- 2024 Vice Captain’s ( Mr. Ian Crofton) -18 hole Stableford Competition 23rd June
- 2024 – Captain’s ( Mr. Brian Conlon) 36 hole Competition 14th/20th July 2024
- Presidents Prize (Kevin Doyle) results 2024
- 2024 Home Outing Results
- Matchplay rules 2024
- News
- Gallery
- Contact
- SmartGolf
- Ladies