Results | Rathcore | 7th April 2023 | |
---|---|---|---|
1st | Diarmuid F Coonan | 39 pts (17) | |
2nd | Sean O'Drona | 35 pts (23) | |
3rd | Brian O'Connell | 34 pts (15) | last 9 |
Class 1 | |||
1st | Paul Connolly | 34 pts (13) | |
2nd | Padraic Rooney | 33 pts (12 | last 6 holes |
Class 2 | |||
1st | Sean Byrne | 32 pts (19) | Last 9 |
2nd | Martin Kealy | 32 pts (21) | |
Class 3 | |||
1st | Ted Murray | 32 pts (26) | |
2nd | Tom Bryan | 28 pts (29) | |
40 played Inc 2 visitors | |||
James Coonan (06) 36 pts | |||
Twos | |||
Paul Connolly | hole 9 | ||
Paul Connolly | hole 11 | ||
Ian Crofton | hole 16 | ||
John Moore | hole 4 | ||
John Crofton | hole 11 | ||
Nearest the pin | Tony McGiff | 58 inches | Hole 9 |
Longest Drive | Niall Bryan | Hole 10 | |
- Home
- The Club
- Charity Open
- Results
- Winter League Rules 2023
- Winter League 2023 Singles results
- Winter league 2023 Teams/results
- Other Results
- SmartGolf – Video Guide to checking 18 Hole results
- Golfer of Year Best 15 Table
- GOLFER OF THE YEAR (18 Hole & 9 Hole)
- 18 Hole Results 2023
- 9 Hole Midweeks 2023
- Charity Open Results
- 2023 Away Outing Rathcore
- 2023 Away Outing Moyvalley 28th May
- Vice Captains 2023 Brian Conlon Result
- Home Outing 2023 Results & Rules
- Captains (John Crofton) Prize 2023 Results & Rules
- Matchplay rules 2023
- Presidents (Aidan Donovan) Prize 2023 Results & Rules
- News
- Gallery
- Contact
- SmartGolf
- Ladies