2020 Turkey team scores
H/C | Wk.1 | Wk.2 | Wk.3 | Wk.4 | Wk.5 | Wk.6 | Wk.7 | Wk.8 | Wk.9 | Wk.10 | Wk.11 | Wk.12 | Wk.13 | Total | Ranking | |||||
Team 1 | Brian Conlon | 9.3 | 19 | 22 | 13 | 16 | 20 | 16 | 9 | X | X | X | X | X | X | |||||
Sean Lavin | 22 | 0 | 17 | 23 | 17 | 17 | 19 | 18 | X | X | X | X | X | X | ||||||
Tom Bryan | 24 | 0 | 18 | 23 | 17 | 20 | 17 | 13 | X | X | X | X | X | X | ||||||
Total | Team 1 | (19) | 40 | 46 | 34 | 40 | 36 | 31 | X | X | X | X | X | X | 227 | Joint 4 | ||||
2 | Tommy Carew | 11.7 | 17 | 18 | 18 | 18 | 15 | 23 | 20 | X | X | X | X | X | X | |||||
Ted Murray | 21.9 | 13 | 17 | 19 | 22 | 19 | 12 | 18 | X | X | X | X | X | X | ||||||
Barry McKenna | 30.1 | 0 | 8 | 9 | 17 | 13* | 20 | 0 | X | X | X | X | X | X | ||||||
Total | Team 2 | (30) | 35 | 37 | 40 | 34 | 43 | 38 | X | X | X | X | X | X | 227 | Joint 4 | ||||
3 | Padraic Rooney | 13.5 | 20 | 18 | 19 | 24 | 17 | 21 | 18 | X | X | X | X | X | X | |||||
James Malone | 17.3 | 17 | 18 | 25 | 14 | 18 | 14 | 17 | X | X | X | X | X | X | ||||||
Jimmy Quinn | 23 | 17 | 16 | 19 | 19 | 11 | 19 | 17 | X | X | X | X | X | X | ||||||
Total | Team 3 | 37 | 36 | 44 | 40 | (35) | 40 | 35 | X | X | X | X | X | X | 232 | 3rd | ||||
4 | Paraic Kelly | 13.8 | 0 | 16 | 18 | 15* | 0 | 0 | 0 | X | X | X | X | X | X | |||||
Lar Blanchfield | 16.3 | 15 | 18 | 22 | 19 | 15 | 22 | 22 | X | X | X | X | X | X | ||||||
Jim Mahony | 25.1 | 16 | 7 | 7 | 13 | 0 | 13 | 0 | X | X | X | X | X | X | ||||||
Total | Team 4 | 31 | 34 | 40 | 34 | (15) | 35 | 22 | X | X | X | X | X | X | 196 | 7 | ||||
5 | Sean Byrne | 15.1 | 17 | 17 | 21 | 16 | 12 | 0 | 0 | X | X | X | X | X | X | |||||
Pa Connolly | 18.4 | 15 | 18 | 17 | 16 | 0 | 15 | 16 | X | X | X | X | X | X | ||||||
Tommy O’Rourke | 26.8 | 20 | 17 | 19 | 17 | 16 | 20 | 19 | X | X | X | X | X | X | ||||||
Total | Team 5 | 37 | 35 | 40 | 33 | (28) | 35 | 35 | X | X | X | X | X | X | 215 | 6 | ||||
6 | Michael Kelleher | 15.6 | 12 | 18 | 17 | 20 | 16 | 21 | 20 | X | X | X | X | X | X | |||||
Felix McKenna | 19.1 | 16 | 15 | 20 | 22 | 19 | 16 | 23 | X | X | X | X | X | X | ||||||
Tim Moran | 25 | 18 | 17 | 20 | 23 | 0 | 13 | 18 | X | X | X | X | X | X | ||||||
Total | Team 6 | (34) | 35 | 40 | 45 | 35 | 37 | 43 | X | X | X | X | X | X | 235 | 2nd | ||||
7 | Eamonn Howlin | 15.9 | 17 | 19 | 22 | 19 | 14 | 19 | 18 | X | X | X | X | X | X | |||||
Jim Craughwell | 19.1 | 19 | 17 | 18 | 16 | 16 | 20 | 21 | X | X | X | X | X | X | ||||||
Dave Felton | 30.2 | 12* | 9 | 11 | 13 | 21* | 18 | 14 | X | X | X | X | X | X | ||||||
Total | Team 7 | 36 | 36 | 40 | 35 | (30) | 39 | 39 | X | X | X | X | X | X | 225 | 5 | ||||
8 | Anthony Dunne | 16.2 | 14 | 20 | 17 | 20 | 21 | 20 | 21 | X | X | X | X | X | X | |||||
Martin Meaney | 21.2 | 16 | 20 | 18 | 16 | 19 | 23 | 20 | X | X | X | X | X | X | ||||||
James Brady | 24.7 | 18 | 0 | 15 | 20 | 15 | 24 | 13 | X | X | X | X | X | X | ||||||
Total | Team 8 | (34) | 40 | 35 | 40 | 40 | 47 | 41 | X | X | X | X | X | X | 243 | 1st | ||||
*DF Rule 3.3b(4) on another card./* 5.2b |