Street League 2018 Team Results:
Team Results | from Week 1 to Week 11 | Overall | ||||||
---|---|---|---|---|---|---|---|---|
Team Name | Total | Wk.1 | Wk.2 | Wk.3 | Wk. 4 | Wk. 5 | Wk.6 | |
Rathcoffey | John McAndrew (13) | 22 | 17 | 16 | 21 | 16 | ||
Buddies | Michael Connolly (15) | 19 | 18 | 18 | 17 | 17 | ||
Team no.1 | Lloyd Bracken (17) | 17 | 15 | 0 | 0 | 21 | ||
Ted Brennan (26) | 14 | 12 | 17 | 0 | 0 | |||
Team Score | 187 | 41 | 35 | 35 | 38 | 38 | ||
Clane | William Lacey, Capt. (18) | 16 | 14 | 15 | 18 | 20 | 0 | |
Diplomats | Ger Nevin (10) | 18 | 19 | 16 | 0 | 22 | 16 | |
Team no.2 | Tom Bryan (22) | nr | nr | 20 | 16 | 17 | 15 | |
Daire O'Broin (21) | 0 | 17 | 19 | 0 | 0 | 0 | ||
Team | 216 | 34 | 36 | 39 | 34 | 42 | 31 | |
Clane | Tommy O'Rourke (28) | 0 | 0 | 0 | 0 | 0 | ||
Apprentices | Ted Murray (21) | 14 | 17 | 20 | 0 | 16 | ||
Team no.3 | Jim Craughwell (20) | 21 | 20 | 20 | 0 | 19 | ||
Tommy Carew (10) | 15 | 0 | 0 | 0 | 0 | |||
Team | 148 | 36 | 37 | 40 | 0 | 35 | ||
Men's Shed | Noel Cruise (20) | 11 | 17* | 16 | 20 | 18 | 18 | |
Troubadours | Anthony Dunne (18) | 0 | 18 | 19 | 14 | 0 | 0 | |
Team no.4 | Sean Byrne (15) | 16 | 0 | 19 | 17 | 16 | 16 | |
Dec Mahony (19) | 14 | 15 | 0 | 0 | 0 | 0 | ||
Team | 204 | 30 | 33 | 38 | 32 | 37 | 34 | |
Celbridge | Kevin Doyle (21) | 0 | 0 | 0 | 0 | 0 | ||
Youngsters | Joe Maher (17) | 0 | 0 | 0 | 0 | 23 | ||
Team no.5 | Martin Meaney (20) | 15 | 15 | 0 | 0 | 15 | ||
Pat O'Grady (26) | 0 | 0 | nr | 0 | 19 | |||
Team | 72 | 15 | 15 | 0 | 0 | 42 | ||
Mainham | Michael Cuddihy (11) | 18 | 15 | 21 | 19 | 20 | 19 | |
Mashers | Joe Higgins (22) | 19 | 20 | 20 | 19 | 20 | 17 | |
Team no. 6 | John Fleming (32) | 0 | 0 | 0 | 0 | 0 | ||
Winners | Michael Kelleher (16) | 19 | 19 | 20 | 0 | 17 | 18 | |
Team | 233 | 38 | 39 | 41 | 38 | 40 | 37 | |
Naas/ Kill-ers | Brendan Bean (22) | nr | 0 | 16 | 0 | 16 | 0 | |
Toddy Brogan (21) | 16 | 16 | 19 | 0 | 16 | 15 | ||
Team no.7 | Maurice Byrne (16) | 15 | 16 | 17 | 19 | 19 | 13 | |
Lar Blanchfield (17) | DQ | DQ | 0 | 18 | 20 | 0 | ||
Team | 202 | 31 | 31 | 36 | 37 | 39 | 28 | |
Abbeylands | Fintan Connolly (13) | 16 | 21 | 18 | 19 | 16 | 18 | |
Minors | Sean Connolly (16) | 16 | 14 | 20 | 18 | 22 | 18 | |
Team no.8 | Bernie Campbell, Pres. (18) | 14 | 18 | 17 | 0 | 17 | 19 | |
Second | Sean Lavin (27) | 15 | 0 | 0 | 0 | 21 | 22 | |
Team | 230 | 32 | 39 | 38 | 37 | 43 | 41 | |
College Road | Seamus Carew (7) | 20 | 23 | 19 | 16 | 18 | 17 | |
Students | Diarmuid Coonan (14) | 13 | 0 | 20 | 19 | 16 | 0 | |
Team no.9 | Felix McKenna (24) | 0 | 13 | 16 | 0 | 19 | 19 | |
Third | James Malone | 18 | DQ | 18 | 21 | 0 | 12 | |
Team | 226 | 38 | 36 | 39 | 40 | 37 | 36 | |
Capdoo | Eamonn Howlin (15) | 19 | 20 | 20 | 18 | 18 | 19 | |
Teenagers | Christopher Behan (28) | 10 | 0 | 0 | 0 | 15 | 11 | |
Team no.10 | Pa Connolly (16) | 11 | NR | 16 | 0 | 0 | 0 | |
Jimmy Quinn (22) | 5 | DQ | 11 | 0 | 0 | 0 | ||
Team | 167 | 30 | 20 | 36 | 18 | 33 | 30 |
Singles Results: Week 2 (w/c 7th May)
There is no table associated with this shortcode.
There is no table associated with this shortcode.
There is no table associated with this shortcode.
There is no table associated with this shortcode.
There is no table associated with this shortcode.
There is no table associated with this shortcode.
There is no table associated with this shortcode.
There is no table associated with this shortcode.
There is no table associated with this shortcode.
There is no table associated with this shortcode.
There is no table associated with this shortcode.
Spring League Teams & Individual Rules 2017
On the Weekly Competition:
- Winners will be cut 6 shots
- Runner-up 3 shots & Non prize winners will get 1 shot back.
- Singles’ competition – Points from 10 to 1.
- All Stableford 9-hole competitions.
- Entry 1Full Card – Re-entry ½ Card.
For the Team: The two best scores to count.
- If there is no golf on either Saturday or Sunday due to weather, there will be no team competition but the singles will carry on for that week.
- If there is no golf on both Saturday & Sunday Friday’s will carry to the next week.
- At the end of the season there will be Two team prizes and Two individual prizes
- A player may receive two prizes–team & singles. Non Prize winner Class will include Team & Single winners
- Each team will have a “Mulligan Week” which means that their worst week will be excluded.
- If a player in a team participates in less than 50% of the competitions he will not receive a team prize if applicable.
- N.B. If we have less than 5 Team qualifying competitions out of the 10 there will be no Team prizes.
- N.B. If we have less than 5 Single qualifying competitions out of the 11 there will be no Single Golfer of the Season
PLEASE PUT TEAM NUMBER ON CARD
EXTRA POINTS
The team may play for one 9-hole at any week of their choosing. The team must play together for that 9.
It will not count in the Singles competition unless they also put their names down for the Singles. All 3 cards must be submitted.
Before playing must indicate on the competition sheet that their playing only for the team.
Official handicap for that competition – Stableford. All three cards count.